
Sadanohikari
Makushita #59 EastNARANTSOGT Davaanyam
From
Mongolia, Ulaanbaatar
Height
187cm
Weight
142kg
Heya
SakaigawaBorn
December 31, 1995
Debut
March 2014
Retirement
Record
249-233 (51.7%)
Sandanme Yusho
1
Shikona History
Mar 2017
Sadanohikari
Jul 2014
Sadahikari
Current Basho
In ProgressBasho Performance History
| Year / Basho | Rank | Record (W-L-A) | Result | |
|---|---|---|---|---|
| Jul 2026 Nagoya | Makushita #39 Sadanohikari | 2-5 | ||
| May 2026 Natsu | Makushita #48 Sadanohikari | 4-3 | ||
| Mar 2026 Haru | Makushita #38 Sadanohikari | 3-4 | ||
| Jan 2026 Hatsu | Makushita #49 Sadanohikari | 4-3 | ||
| Nov 2025 Kyushu | Makushita #41 Sadanohikari | 3-4 | ||
| Sep 2025 Aki | Makushita #35 Sadanohikari | 3-4 | ||
| Jul 2025 Nagoya | Makushita #44 Sadanohikari | 4-3 | ||
| May 2025 Natsu | Sandanme #6 Sadanohikari | 5-2 | ||
| Mar 2025 Haru | Sandanme #18 Sadanohikari | 4-3 | ||
| Jan 2025 Hatsu | Makushita #56 Sadanohikari | 1-1-5 |
72 tournaments
Career Progression
JkJdSdMsJMKSOY
Winning Techniques
yorikiri
32.5%oshidashi
11.2%uwatenage
8.8%yoritaoshi
8.4%hatakikomi
6.8%