
Tsurubayashi
Makushita #41 EastTSURUBAYASHI Masaya
From
Kumamoto-ken, Aso-shi
Height
180cm
Weight
139kg
Heya
KiseBorn
December 31, 1993
Debut
March 2009
Retirement
Record
372-343 (52%)
Current Basho
In ProgressBasho Performance History
| Year / Basho | Rank | Record (W-L-A) | Result | |
|---|---|---|---|---|
| Jul 2026 Nagoya | Makushita #50 Tsurubayashi | 4-3 | ||
| May 2026 Natsu | Makushita #31 Tsurubayashi | 2-5 | ||
| Mar 2026 Haru | Makushita #50 Tsurubayashi | 5-2 | ||
| Jan 2026 Hatsu | Sandanme #11 Tsurubayashi | 5-2 | ||
| Nov 2025 Kyushu | Makushita #52 Tsurubayashi | 2-5 | ||
| Sep 2025 Aki | Makushita #43 Tsurubayashi | 3-4 | ||
| Jul 2025 Nagoya | Sandanme #22 Tsurubayashi | 6-1 | ||
| May 2025 Natsu | Makushita #47 Tsurubayashi | 0-7 | ||
| Mar 2025 Haru | Makushita #57 Tsurubayashi | 4-3 | ||
| Jan 2025 Hatsu | Makushita #49 Tsurubayashi | 3-4 |
102 tournaments
Career Progression
JkJdSdMsJMKSOY
Winning Techniques
yorikiri
26.3%oshidashi
16.1%yoritaoshi
9.1%hatakikomi
6.7%shitatenage
6.2%